As the fourth-largest city in the country, Houston is a thriving area with its busy roads and highways full of drivers coming and going. It’s a lively junction found near the Gulf of Mexico and Galveston Bay with more than 2 million residents who call the Magnolia City home.
With so much ground to cover, the price of auto insurance can vary significantly from place to place, so the cheap auto insurance companies in Houston may not be the same elsewhere. Still, locals have a few options when it comes to the cheapest auto insurance Houston has to offer.
Cheapest Car Insurance in Houston, TX
The average cost of auto insurance in Houston is priced at $1,076 for a policy with the state minimum coverage. If you opt to purchase a full coverage policy, the average cost is $2,451 for the year. However, Houston auto insurance could be a lot more affordable, depending on which provider you choose.
For example, while a minimum coverage policy from Dairyland Insurance can top $2,000, you could pay just $791 with Loya Insurance. Other affordable options for Houston, Texas auto insurance include USAA for $892, Garrison for $907, Allstate for $918, and GEICO for $921 each year.
Provider | State Minimum | Full Coverage |
Loya Insurance | $791 | – |
USAA | $892 | $2,475 |
Garrison | $907 | $2,543 |
Allstate | $918 | $2,604 |
Geico | $921 | $2,134 |
Colonial Country | $964 | $2,270 |
State Farm | $1,113 | $2,566 |
Southern Country | $1,236 | $3,030 |
Esurance | $1,389 | $3,145 |
Metropolitan Lloyds | $2,099 | – |
Dairyland | $2,184 | – |
Cheap Car Insurance in Houston, TX by County and Zip Code
Some of the cheapest areas for car insurance are in areas like Austin, Montgomery, Brazoria, Waller, Chambers and Fort Bend. If you live in these areas, insurance ranges between $1,441 and $1,604 per year. Our research shows that the cheapest zip codes are 77418 and 77474 for an average insurance premium of under $1,500.
As is the case with most states, car insurance tends to be cheapest in the suburbs and more rural areas of Texas, with large metropolitan areas such as Houston being hotbeds of crime and therefore at a higher risk for companies to insure.
County | Average Annual Premium |
Austin | $1,441 |
Montgomery | $1,534 |
Brazoria | $1,558 |
Waller | $1,575 |
Chambers | $1,599 |
Fort Bend | $1,604 |
Liberty | $1,606 |
Galveston | $1,611 |
Harris | $1,654 |
Zip Code | Average Annual Premium |
77418 | $1,438 |
77474 | $1,443 |
77384 | $1,505 |
77385 | $1,506 |
77382 | $1,510 |
77304 | $1,514 |
77301 | $1,519 |
77381 | $1,520 |
77380 | $1,523 |
77386 | $1,524 |
77316 | $1,526 |
77303 | $1,528 |
77566 | $1,529 |
77354 | $1,532 |
77302 | $1,537 |
77365 | $1,540 |
77318 | $1,542 |
77356 | $1,542 |
77583 | $1,544 |
77515 | $1,547 |
77422 | $1,548 |
77531 | $1,549 |
77306 | $1,550 |
77480 | $1,555 |
77357 | $1,555 |
77541 | $1,555 |
77445 | $1,557 |
77355 | $1,561 |
77494 | $1,566 |
77372 | $1,568 |
77027 | $1,570 |
77479 | $1,572 |
77469 | $1,572 |
77378 | $1,575 |
77584 | $1,581 |
77024 | $1,584 |
77536 | $1,585 |
77571 | $1,585 |
77005 | $1,586 |
77339 | $1,586 |
77025 | $1,586 |
77511 | $1,587 |
77546 | $1,589 |
77581 | $1,589 |
77407 | $1,589 |
77077 | $1,590 |
77401 | $1,590 |
77019 | $1,592 |
77450 | $1,592 |
77059 | $1,593 |
77484 | $1,593 |
77535 | $1,595 |
77503 | $1,596 |
77056 | $1,597 |
77406 | $1,598 |
77505 | $1,598 |
77079 | $1,598 |
77523 | $1,599 |
77573 | $1,599 |
77591 | $1,599 |
77575 | $1,600 |
77459 | $1,600 |
77478 | $1,600 |
77477 | $1,602 |
77586 | $1,604 |
77504 | $1,604 |
77471 | $1,604 |
77054 | $1,604 |
77007 | $1,604 |
77008 | $1,605 |
77345 | $1,606 |
77530 | $1,606 |
77098 | $1,606 |
77089 | $1,607 |
77562 | $1,607 |
77062 | $1,607 |
77043 | $1,608 |
77042 | $1,608 |
77057 | $1,608 |
77568 | $1,609 |
77510 | $1,609 |
77532 | $1,610 |
77493 | $1,611 |
77498 | $1,613 |
77590 | $1,613 |
77055 | $1,615 |
77550 | $1,616 |
77336 | $1,616 |
77551 | $1,617 |
77447 | $1,617 |
77429 | $1,618 |
77080 | $1,618 |
77489 | $1,619 |
77506 | $1,621 |
77461 | $1,621 |
77041 | $1,621 |
77563 | $1,621 |
77070 | $1,621 |
77598 | $1,622 |
77518 | $1,623 |
77375 | $1,623 |
77521 | $1,625 |
77327 | $1,625 |
77377 | $1,625 |
77096 | $1,626 |
77539 | $1,627 |
77084 | $1,627 |
77064 | $1,628 |
77018 | $1,629 |
77058 | $1,630 |
77030 | $1,631 |
77065 | $1,631 |
77389 | $1,633 |
77063 | $1,633 |
77009 | $1,633 |
77502 | $1,636 |
77520 | $1,637 |
77044 | $1,638 |
77006 | $1,639 |
77545 | $1,643 |
77379 | $1,645 |
77449 | $1,648 |
77346 | $1,649 |
77433 | $1,655 |
77053 | $1,657 |
77547 | $1,658 |
77082 | $1,660 |
77338 | $1,660 |
77078 | $1,661 |
77015 | $1,661 |
77095 | $1,662 |
77587 | $1,663 |
77040 | $1,664 |
77373 | $1,664 |
77396 | $1,666 |
77034 | $1,667 |
77011 | $1,667 |
77068 | $1,667 |
77002 | $1,668 |
77029 | $1,673 |
77071 | $1,674 |
77066 | $1,674 |
77388 | $1,675 |
77099 | $1,676 |
77035 | $1,676 |
77073 | $1,678 |
77012 | $1,680 |
77087 | $1,681 |
77072 | $1,683 |
77031 | $1,683 |
77092 | $1,684 |
77049 | $1,684 |
77032 | $1,684 |
77069 | $1,685 |
77045 | $1,687 |
77061 | $1,689 |
77075 | $1,689 |
77028 | $1,691 |
77074 | $1,695 |
77047 | $1,698 |
77088 | $1,699 |
77085 | $1,700 |
77083 | $1,702 |
77039 | $1,703 |
77021 | $1,703 |
77036 | $1,704 |
77038 | $1,705 |
77013 | $1,706 |
77086 | $1,706 |
77014 | $1,711 |
77090 | $1,714 |
77004 | $1,717 |
77093 | $1,720 |
77017 | $1,720 |
77081 | $1,721 |
77022 | $1,721 |
77048 | $1,723 |
77037 | $1,723 |
77023 | $1,723 |
77091 | $1,724 |
77076 | $1,726 |
77060 | $1,732 |
77033 | $1,734 |
77020 | $1,736 |
77051 | $1,736 |
77067 | $1,738 |
77016 | $1,745 |
77026 | $1,763 |
Cheapest Car Insurance Rates in Houston With a Prior Accident
Having an accident on your driving record can severely impact your insurance rates. We analyzed rates from the leading Houston auto insurance companies, and we have found that you could pay up to 52% more on your insurance premium with just one accident on your record. That could mean an insurance policy premium that costs as much as $2,565 per year. That’s almost $1,500 more per year than the average minimum coverage policy.
Provider | 1 Accident | No Accident | Difference |
State Farm | $2,372 | $2,126 | 11.5% |
Colonial Country | $2,561 | $2,184 | 17% |
GEICO | $2,775 | $1,825 | 52% |
USAA | $2,930 | $2,350 | 25% |
Garrison | $3,188 | $2,220 | 45% |
Allstate | $3,361 | $2,565 | 31% |
*Full Coverage
Average Auto Insurance Premiums in Houston, TX by Credit Score
Your credit score is another factor that affects how much you pay for your Houston car insurance. For example, the difference between poor credit and good credit with a GEICO car insurance policy is a staggering difference of 45% between the two. While good credit will cost you $2,028 with a full coverage policy from USAA, you will pay $2,944 for the same policy if you have bad credit.
Provider | Poor Credit | Good Credit | Difference |
Garrison | $2,543 | $2,543 | 0% |
USAA | $2,671 | $2,345 | 145 |
Colonial Country | $2,685 | $1,969 | 36% |
GEICO | $2,944 | $2,028 | 45% |
State Farm | $2,947 | $2,204 | 34% |
Southern Country | $3,030 | $3,030 | 0% |
Esurance | $3,145 | $3,145 | 0% |
Allstate | $3,368 | $2,520 | 33% |
*Full Coverage
Car Insurance in Houston, TX
From its southern perch, Houston is a city that experiences regular inclement weather each year, including the occasional hurricane or tropical storm. There is a lot of rain, so between weather-related issues and the sheer number of drivers on the road, car insurance in Houston can bring higher risk than other cities with fewer residents and fewer road hazards.
Houston minimum insurance requirements
There is a minimum amount of car insurance that you must maintain in order to drive in Houston, Texas.
You must include the following minimum coverage for your Houston auto insurance policy.
- $30,000 bodily injury liability limit per person
- $60,000 bodily injury liability limit per accident
- $25,000 property damage liability
There is additional, optional coverage that you may add or reject.
- $2,500 personal injury protection (PIP)
- $30,000 uninsured motorist bodily injury liability limit per person
- $60,000 uninsured motorist bodily injury liability limit per accident
- $25,000 uninsured motorist property damage liability with a $250 deductible
In Texas, you are not required to carry uninsured and underinsured motorist, collision or comprehensive coverage. However, this is always a good idea because it will protect you in the event that you are in an accident.
Houston’s at-fault law
Texas is an at-fault state. This means that if someone causes you to be involved in an accident, the party responsible for the accident is also the party that pays for the damages they incurred, such as damage to your property or personal injuries. These are expenses typically paid out through one’s insurance company.
Houston Car Insurance FAQs
Car Insurance Profile
To select the cheapest car insurance in Texas, we used Coverage.com’s data, based on the profiles of a 30-year male and female. For full coverage, the details used were the following:
- $100k bodily injury liability per person
- $300k bodily injury liability coverage per crash
- $100k property damage liability coverage per crash
- $500 collision coverage deductible
- $500 comprehensive coverage deductible
Minimum coverages were applied to match state requirements. Both drivers used a new, financed 2018 Toyota Camry, commuting five days a week and driving 12,000 miles per year. Since auto insurance rates vary widely among different profiles, we encourage you to compare options that fit your specific needs.